JORC Resource
Table A summarises the JORC Mineral Resource estimate for TTR's licence and permits in the South Taranaki Bight, including the proposed mining area.
Table B and C summarise the JORC Mineral Resource estimate for TTR's proposed mining area (65.76 km2) in the South Taranaki Bight.
Table A: 2015 Full area Resource Estimate @ 5% Fe2O3 cut-off
| Mt | Fe2O3 | TiO2 | MgO | LOI | REC |
|---|---|---|---|---|---|---|
Indicated Total | 3,219 | 9.27 | 0.95 | 4.67 | 3.30 | 92.55 |
Inferred Total | 1,822 | 8.06 | 0.83 | 4.50 | 4.06 | 89.05 |
Total | 5,041 | 8.83 | 0.91 | 4.61 | 3.57 | 91.29 |
Table B: 2015 Mining Area Resource Estimation in ground tonnages @3.5% DTR cut-off
Mt | Fe2O3 | Fe DTR | TiO2 | CaO | MgO | LOI | REC(%) | |
|---|---|---|---|---|---|---|---|---|
Indicated Total | 1,024 | 11.24 | 7.12 | 1.14 | 11.29 | 5.35 | 2.57 | 95.76 |
Inferred Total | 19 | 13.15 | 8.99 | 1.36 | 11.51 | 5.73 | 3.24 | 91.73 |
Total | 1,043 | 11.28 | 7.15 | 1.14 | 11.30 | 5.36 | 2.58 | 95.69 |
Table C: 2015 Mining Area Resource Estimation in ground concentrate @3.5% DTR cut-off
Mt | Fe | Ti | CaO | MgO | LOI | |
|---|---|---|---|---|---|---|
Indicated Total | 73 | 56.27 | 5.03 | 1.14 | 3.27 | -3.06 |
Inferred Total | 2 | 58.12 | 4.93 | 0.90 | 3.19 | -3.29 |
Total | 75 | 56.31 | 5.03 | 1.14 | 3.27 | -3.06 |
Notes:
The resource was estimated using an Ordinary Kriging algorithm by Golder Associates.
The screened recovery (Rec) has been applied to the models. Head grades and tonnages are for all material less than 2 mm in diameter. Davis Tube Concentrate (DTC) grades are for the magnetically recoverable portion of the sample. Head grades were estimated using samples weighted by Rec.
The Davis Tube Recovery (DTR) is a laboratory scale representation of the expected metallurgical recovery of the processing plant.


